Prices for dental services in Kyiv
Current prices for dental treatment at Lyubodent dentistry in Kyiv. Cost of consultation, cleaning, caries treatment, tooth extraction, implantation and prosthetics. Transparent price list without hidden fees.
Cost of dental treatment in Kyiv
On this page you will find prices for dental services in Kyiv at the Lyubodent clinic. The cost depends on the complexity of the treatment, the condition of the teeth and the individual plan, which is drawn up after consulting a doctor.
Professional Hygiene
| Service | Price |
| Category 1 | 2500 UAH |
| Category 2 | 2700 UAH |
| Category 3 | 3000 UAH |
| Removal of pigmented dental deposits (1 tooth) | 350 UAH |
| Application of лечебних препаратів to gums | 300 UAH |
| Medication treatment of periodontal pocket | 350 UAH |
Surgery
| Service | Price |
| Tooth extraction | |
| Simple | 1800 – 3000 UAH |
| Complex | 2700 – 4500 UAH |
| Atypical | 3000 – 5000 UAH |
| Wisdom tooth extraction | |
| Level 1 complexity | 3500 UAH |
| Level 2 complexity | 4500 UAH |
| Level 3 complexity | 6500 UAH |
| Frenulum surgery | 3000 UAH |
| Exostosis removal | 400 UAH |
| Alveolitis treatment | 500 UAH |
| Gum plastic surgery | 4000 – 7000 UAH |
| Gum plastic surgery around implant | 3500 UAH |
| Crown lengthening | 500 UAH |
| Bone grafting (excluding material cost) | 5000 – 18000 UAH |
Orthopedics
| Service | Price |
| Scan (1 jaw) | 1000 UAH |
| Scan (2 jaws) | 1500 UAH |
| Alginate impression | 600 UAH |
| A-silicone impression | 900 UAH |
| C-silicone impression | 400 UAH |
| Crown removal / cutting | 500 UAH |
| Wax-up | 1000 UAH |
| Mock-up | 400 UAH |
| Zirconia crown | 14000 UAH |
| Ceramic crown | 15000 UAH |
| Implant crown | from 20000 UAH |
| Ceramic inlay | |
| Temporary crown | |
| Chairside | 3000 UAH |
| Laboratory | 6000 UAH |
| Mouthguards | |
| Whitening tray | 6500 UAH |
| Retention tray | 4000 UAH |
| Soft silicone tray | 4000 UAH |
| Bruxism guard | 4500 UAH |
| Myorelaxation splint | 5500 UAH |
| Removable prosthetics | |
| Clasp-retained denture | 23000 UAH |
| Attachment-retained denture | 26000 UAH |
| Full acrylic denture | 16000 UAH |
| Partial acrylic denture | 15000 UAH |
| Full nylon denture | 16500 UAH |
| Partial nylon denture | 16000 UAH |
| Microprosthesis | 8000 UAH |
| Denture relining | 3000 UAH |
| Denture repair | 2000 UAH |
Orthodontics
| Service | Price |
| Consultation | |
| Removable / Fixed Appliances | |
| Functional appliance (Twin Block, Frankel appliance) | 10000 UAH |
| Vestibular plate | 4000 UAH |
| Single-jaw orthodontic appliance | 5500 UAH |
| Double-jaw functional appliance | 7500 UAH |
| Occlusal splint | 4500 UAH |
| Frankel appliance | 8000 UAH |
| Orthodontic Systems | |
| Marco Rosa appliance | 8500 UAH |
| Haas expander | 9500 UAH |
| Space maintainer appliance | 3500 UAH |
| Non-surgical upper jaw expansion appliance | 40000 UAH |
| Distalization / mesialization appliance on mini-implants | 40000 UAH |
| Braces Systems | |
| Metal braces placement (1 jaw) | |
| Ligature | 18500 – 28000 UAH |
| Self-ligating | 26500 – 37000 UAH |
| Ceramic braces placement (1 jaw) | |
| Ligature | 26000 – 27000 UAH |
| Self-ligating | 33500 – 42000 UAH |
| Follow-up visit / activation | 980 UAH |
Therapeutic Treatment
| Service | Price |
| Caries Treatment | |
| 1 surface | 3000 UAH |
| 2 surfaces | 3600 UAH |
| 3 surfaces | 4100 UAH |
| Wedge-shaped defect | 1500 / 2500 UAH |
| Build-up (tooth restoration for prosthetics) | 2000 – 4500 UAH |
| Primary endodontic treatment (without final restoration) | |
| 1 canal | 5000 UAH |
| 2 canals | 6000 UAH |
| 3 canals | 8000 UAH |
| 4 canals | 8000 UAH |
| Secondary endodontic treatment | |
| 1 canal | 5500 UAH |
| 2 canals | 6500 UAH |
| 3 canals | 8500 UAH |
| 4 canals | 8500 UAH |
| Emergency pain relief (anesthesia + medication + temporary restoration + X-ray) | 3500 UAH |
Implantation
| Service | Price |
| Osstem | |
| TSIII, SA-TI, SLA | 14000 UAH |
| TSIII, SA-TI, SLA + CA | 16000 UAH |
| Straumann | 18000 UAH |
| Straumann Active | 23000 – 30000 UAH |
| Healing abutment | 4500 – 5400 UAH |
| Sinus lift (closed, without bone material) | 6000 – 10000 UAH |
| Sinus lift (open) | 10500 – 17000 UAH |
| Tooth replantation | 500 UAH |
| Abscess incision and drainage | 500 UAH |
| Surgical guide planning and fabrication | 3200 – 7000 UAH |
Diagnostics
| Service | Price |
| Computed Tomography | |
| 2 jaws (without report) | 1200 UAH |
| 1 jaw (without report) | 800 UAH |
| Jaw segment (without report) | 500 UAH |
| TMJ (open or closed position, without report) | 500 UAH |
| TMJ (open and closed position, without report) | 900 UAH |
| 2 TMJs (open and closed position, without report) | 1600 UAH |
| Cephalometric X-ray | |
| Frontal projection | 500 UAH |
| Lateral projection | 500 UAH |
| Frontal + lateral | 800 UAH |
| Panoramic X-ray | 500 UAH |
| Targeted X-ray | 250 UAH |
| Diagnostic tooth examination | 1500 UAH |
| Dentist consultation | 600 UAH |
| Comprehensive consultation (exam + CT + scan + treatment plan) | 2500 UAH |
Pediatric Dentistry
| Service | Price |
| Professional Hygiene | |
| Temporary / mixed dentition | 900 – 1400 UAH |
| Permanent dentition | 1600 UAH |
| Baby tooth caries | |
| Stage 1 | 1300 UAH |
| Stage 2 | 1500 UAH |
| Stage 3 | 1700 UAH |
| Root canal treatment (baby tooth) | 2200 – 3500 UAH |
| Baby tooth extraction | 500 – 1000 UAH |
| Fissure sealing (1 tooth) | 1000 UAH |
Not sure which procedure you need?
Make an appointment for a consultation — the doctor will choose the optimal solution
Prices for dental services in Kyiv — Lyubodent
The Lyubodent clinic offers an honest and transparent pricing policy for all dental services in Kyiv. We understand that the cost of treatment is an important factor for each patient, so we try to form prices as openly as possible and explain each stage of treatment.
The cost of dental services depends on the complexity of the case, the amount of work and the selected materials. For example, the treatment of caries may have a different price depending on the degree of tooth damage, and implantation includes several stages – from diagnosis to crown installation.
In our clinic you can get a full range of dental services: diagnostics (CT, OPTH, TRG), dental treatment, gum treatment, tooth extraction, implantation and orthopedic structures. Each direction has its own cost, which is formed in accordance with modern medical standards.
We use only high-quality materials and modern equipment, which guarantees the durability of the result. That is why the prices at Lyubodent correspond to the level of quality and safety that we provide to our patients.
Before starting treatment, the doctor conducts a consultation and draws up an individual plan. You get a full understanding of the cost even before the start of the procedures, without unpleasant surprises.
If you are looking for dentistry in Kyiv with adequate prices and a high level of service – Lyubodent will be the best choice for you.